Chaimber and choke details
Chamber sizes: 2 3/4 = 70mm. 3" = 76mm, 3 1/2 = 89mm
| Notch | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Lead | Full | improved mod | modified | improved cyl | Skeet |
| Steel | N/A | Full | Full | modified | improved cyl |
| Tight | loose |
UK Shot sizes
| shot size (US) | Use | size in mm | shot per 28g | licence |
|---|---|---|---|---|
| LG (000 Buck) | 9.1mm | 6 | SGC | |
| SG (00 Buck) | 8.4mm | 8 | SGC | |
| SSG (2 Buck) | 5.8mm | 15 | SGC | |
| AAA | 5.1mm | 37 | SGC | |
| BB | 4.01mm | 70 | SGC | |
| 1 | High ducks, Geese | 3.8mm | 90 | SGC |
| 2 | High ducks, Geese | 3.6mm | 100 | SGC |
| 3 (US) | High ducks, Geese | 3.3mm | 140 | SGC |
| 4 | Ducks | 3.1mm | 170 | SGC |
| 5 | Game, Pigions, Rabbits | 2.8mm | 220 | SGC |
| 6 | Game, Pigions, Rabbits | 2.3mm | 270 | SGC |
| 7 | 2.4mm | 340 | SGC | |
| 7.5 | Clays | 2.3mm | 400 | SGC |
| 8 | Clays | 2.2mm | 450 | SGC |
| 9 | Clays (Skeet) | 2mm | 580 | SGC |
consumables
spray oil: Browning legia
oil: Bisley gun oil
grease: bisley gun grease
cleaner: Bisley Bore cleaner
Corosion inhibitor: Napier VP90
wax: CCL fine wax polish
finish: Tru-oil Birch
barel finish: Bisley cold blue
cleaning kit: Bisley
Mop: Bisley
Jag: Brass Bisley
Brush 1: Bisley BARREL CLEANING BRUSH
Brush 2: Bisley Phosphor Bronze Brush Cleaning Brush
Brush 3: BISLEY HEAVY DUTY PAYNE GALWAY 12G BRONZE BRUSH